Meetup Groups meet face-to-face to pursue hobbies, network, get support, make friends, find playgroups or even change the world!
Get on the Internet to get off the Internet!
You'll get invited to our Meetups as soon as they're scheduled!
| Subject | Sender | Date |
|---|---|---|
| learn technical analysis - | Manesh | Jun 29, 2008 |
| Re: [investing-468] Atlanta Options Group - | Chad | Jun 20, 2008 |
| Atlanta Options Group - Hello, Due to the turnover in the number of people in the group, it has been very hard moving forward in teaching options to the people interested. As a result, the Atlanta Options Investment Group is going to be dissolved. We are | Manesh | Jun 20, 2008 |
| FW: Meeting is June 2 not June 9........ - | Manesh | May 27, 2008 |
|
Meeting details changed: Atlanta Options Investment Group June Meeting - I've updated this meeting. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | May 27, 2008 |
| May 12 Meeting Cancel - Hello, I apologize but I have to cancel the meeting for today. I got injured this weekend to a point I can't make the meeting today due to the medicine I have to take. Sorry for any inconvenience this has caused. The n | Manesh | May 12, 2008 |
|
Meeting details changed: Atlanta Options Investment Group May Meeting - I've updated this meeting. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | Apr 22, 2008 |
|
April 14, 2008 Guest Speaker Reminder: Regular Meeting Plus Day Session (you can make it) - I've updated this meeting. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | Apr 11, 2008 |
| Ichimoku Training - May 3, 4 - Come check it out for free - | Manesh | Apr 9, 2008 |
| Re: [investing-468] Hawkeye Traders: April 7 meeting - Change of date to April 14 - Preview not available | Manesh | Apr 4, 2008 |
| RE: [investing-468] Hawkeye Traders: April 7 meeting - Change of date to April 14 - Preview not available | jeff | Apr 3, 2008 |
| RE: [investing-468] Hawkeye Traders: April 7 meeting - Change of date to April 14 - | Manesh | Mar 28, 2008 |
| RE: [investing-468] Hawkeye Traders: April 7 meeting - Change of date to April 14 - | Manesh | Mar 28, 2008 |
| Re: [investing-468] Hawkeye Traders: April 7 meeting - Change of date to April 14 - | Doug Smith | Mar 28, 2008 |
|
Meeting details changed: Atlanta Options Investment Group April Meeting - I've updated this meeting. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | Mar 28, 2008 |
| Hawkeye Traders: April 7 meeting - Change of date to April 14 - | Manesh | Mar 28, 2008 |
| FW: April 7 meeting - Change of date - | Manesh | Mar 26, 2008 |
| Harmonic Analyzer - | Manesh | Mar 23, 2008 |
| FW: Live Daytrading Seminar with Hawkeye traders for only $20: Sponsored by Atlanta Forex/Options Group - Preview not available | Manesh | Mar 20, 2008 |
| RE: [investing-468] Meeting details changed: Atlanta Options Investment Group April Meeting - | Manesh | Mar 20, 2008 |
| RE: [investing-468] Meeting details changed: Atlanta Options Investment Group April Meeting - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } Scott was really good, and what he said made a lot of sense. Like I was sa | jeff | Mar 19, 2008 |
|
Meeting details changed: Atlanta Options Investment Group April Meeting - I've updated this meeting. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | Mar 19, 2008 |
| March 17,2008 Scott Carney from Harmonic Trader will be speaking in Atlanta, GA - Preview not available | Manesh | Mar 14, 2008 |
| RE: [investing-468] March 17,2008 Scott Carney from Harmonic Trader will be speaking in Atlanta, GA - | Manesh | Mar 11, 2008 |
| RE: [investing-468] March 17,2008 Scott Carney from Harmonic Trader will be speaking in Atlanta, GA - Preview not available | jeff | Mar 11, 2008 |
| March 17,2008 Scott Carney from Harmonic Trader will be speaking in Atlanta, GA - Preview not available | Manesh | Mar 11, 2008 |
| February Meeting - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } Hi everyone, I wanted to thank all of you that came out last W | Ash Majid | Feb 11, 2008 |
| RE: [investing-468] Remindar: Feb 6 meeting at 8.00pm...... - | Gurmukh (Mike) | Jan 24, 2008 |
| Remindar: Feb 6 meeting at 8.00pm...... - This is a friendly remindar for the Feb 6 meeting. We will be showing everyone how to create Risk Graphs for various Option strategies. Risk graphs are a visual representation of the option strategy. | Manesh | Jan 24, 2008 |
| my yoga meetup group - | Gurmukh (Mike) | Jan 11, 2008 |
| FW: Contact Information - | Manesh | Jan 8, 2008 |
|
Event details changed: Atlanta Options Investment Group February Meetup - I've updated this event. For more details, see the full listing: http://investing.meetup.com/46 |
Manesh | Jan 8, 2008 |